Vermont State Johnson Badgers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 0-25 - Conference: 0-18 | ||||
| 11/8 | vs. Vermont State Randolph | Final - 2OT | L, 108-101 | BX |
| 11/9 | vs. Vermont State Lyndon • | Final | L, 89-77 | BX |
| 11/11 | vs. Plymouth State • | Final | L, 100-70 | BX RC |
| 11/18 | vs. Lesley * • | Final | L, 82-76 | BX |
| 11/22 | at Norwich • | Final | L, 82-62 | BX |
| 12/2 | vs. Thomas * • | Final | L, 74-65 | BX |
| 12/3 | at Boston U. | Final | L, 104-57 | BX |
| 12/5 | at SUNY Delhi * • | Final | L, 88-72 | BX |
| 12/6 | at SUNY-Cobleskill * • | Final | L, 84-73 | BX |
| 12/9 | vs. Vermont State Lyndon * • | Final - OT | L, 108-107 | BX |
| 12/12 | at Stonehill | Final | L, 101-60 | BX |
| 1/5 | at Maine Maritime * • | Final | L, 69-59 | BX |
| 1/6 | at Maine-Farmington * • | Final | L, 109-63 | BX |
| 1/10 | vs. Husson * • | Final | L, 93-81 | BX |
| 1/11 | vs. Maine-Presque Isle * • | Final | L, 79-59 | BX |
| 1/17 | at Vermont State Lyndon * • | Final | L, 89-73 | BX |
| 1/24 | at Thomas * • | Final | L, 82-66 | BX |
| 1/30 | vs. SUNY-Cobleskill * • | Final | L, 97-86 | BX |
| 1/31 | vs. SUNY Delhi * • | Final | L, 79-73 | BX |
| 2/3 | at Middlebury • | Final | L, 97-76 | BX |
| 2/6 | vs. Maine-Farmington * • | Final | L, 66-64 | BX |
| 2/7 | vs. Maine Maritime * • | Final | L, 74-67 | BX |
| 2/10 | at Lesley * • | Final | L, 99-83 | BX |
| 2/13 | at Maine-Presque Isle * • | Final | L, 76-64 | BX |
| 2/14 | at Husson * • | Final | L, 122-80 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 0-25 - Conference: 0-18 | |||
| 11/18 | vs. Lesley * • | L, 82-76 | BX |
| 12/2 | vs. Thomas * • | L, 74-65 | BX |
| 12/5 | at SUNY Delhi * • | L, 88-72 | BX |
| 12/6 | at SUNY-Cobleskill * • | L, 84-73 | BX |
| 12/9 | vs. Vermont State Lyndon * • | L, 108-107 | BX |
| 1/5 | at Maine Maritime * • | L, 69-59 | BX |
| 1/6 | at Maine-Farmington * • | L, 109-63 | BX |
| 1/10 | vs. Husson * • | L, 93-81 | BX |
| 1/11 | vs. Maine-Presque Isle * • | L, 79-59 | BX |
| 1/17 | at Vermont State Lyndon * • | L, 89-73 | BX |
| 1/24 | at Thomas * • | L, 82-66 | BX |
| 1/30 | vs. SUNY-Cobleskill * • | L, 97-86 | BX |
| 1/31 | vs. SUNY Delhi * • | L, 79-73 | BX |
| 2/6 | vs. Maine-Farmington * • | L, 66-64 | BX |
| 2/7 | vs. Maine Maritime * • | L, 74-67 | BX |
| 2/10 | at Lesley * • | L, 99-83 | BX |
| 2/13 | at Maine-Presque Isle * • | L, 76-64 | BX |
| 2/14 | at Husson * • | L, 122-80 | BX |
(* Conference; • Region)
2025-26
| SUNY-Cobleskill | 10-8 | 12-14 |
| SUNY Delhi | 7-11 | 8-17 |
| Vermont State Lyndon | 5-13 | 7-18 |
| Lesley | 4-14 | 4-21 |
| Vermont State Johnson | 0-18 | 0-25 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (11-17, 6-7 NAC)
2023-24 (5-20, 3-11 NAC)
2022-23 (11-13, 5-8 NAC)
2021-22 (10-15, 5-6 NAC)
2020-21 (2-5, 0-0 NAC)
2019-20 (7-19, 5-9 NAC)
2018-19 (3-21, 2-12 NAC)
2017-18 (7-18, 4-14 NAC)
2016-17 (11-14, 8-10 NAC)
2015-16 (10-17, 9-9 NAC)
2014-15 (3-22, 3-15 NAC)
2013-14 (6-20, 3-15 NAC)
2012-13 (9-17, 7-11 NAC)
2011-12 (6-20, 6-12 NAC)
2010-11 (8-17, 4-10 NAC)
2009-10 (9-17, 5-9 NAC)
2008-09 (12-14, 6-8 NAC)
2007-08 (9-17, 4-9 NAC)
2006-07 (5-20, 2-13 NAC)
2024-25 (11-17, 6-7 NAC)
2023-24 (5-20, 3-11 NAC)
2022-23 (11-13, 5-8 NAC)
2021-22 (10-15, 5-6 NAC)
2020-21 (2-5, 0-0 NAC)
2019-20 (7-19, 5-9 NAC)
2018-19 (3-21, 2-12 NAC)
2017-18 (7-18, 4-14 NAC)
2016-17 (11-14, 8-10 NAC)
2015-16 (10-17, 9-9 NAC)
2014-15 (3-22, 3-15 NAC)
2013-14 (6-20, 3-15 NAC)
2012-13 (9-17, 7-11 NAC)
2011-12 (6-20, 6-12 NAC)
2010-11 (8-17, 4-10 NAC)
2009-10 (9-17, 5-9 NAC)
2008-09 (12-14, 6-8 NAC)
2007-08 (9-17, 4-9 NAC)
2006-07 (5-20, 2-13 NAC)
Team Info
Enrollment (FT undergrads): 924
Location: Johnson, VT
Colors: Navy, Green, White
Region: 1
Arena: Carter Gym (500)
Switch to Women